The latest day, newest first. Blue means the player changed teams — a trade or a waiver claim. Every row links to that player's full history.
Thursday, September 1710 moves
Free agent signings2
Practice squad — veteran3
Practice squad3
Waived — no recall1
Placed on injured reserve1
Earlier days
- Wednesday, September 16 40 moves
- Tuesday, September 15 27 moves
- Monday, September 14 18 moves
- Saturday, September 12 13 moves
- Friday, September 11 14 moves
- Thursday, September 10 19 moves
- Wednesday, September 9 24 moves
- Tuesday, September 8 17 moves
- Monday, September 7 19 moves
- Sunday, September 6 5 moves
- Saturday, September 5 15 moves
- Friday, September 4 21 moves
- Thursday, September 3 32 moves
- Wednesday, September 2 46 moves
- Tuesday, September 1 132 moves
- Monday, August 31 84 moves
- Sunday, August 30 36 moves
- Saturday, August 29 2 moves
- Thursday, August 27 2 moves
- Wednesday, August 26 1 move
- Monday, August 24 4 moves
Busiest teams first, over the last 30 active days. A player who changes clubs counts for both teams.
Teams down, days across. Each number links to that team's moves on that day.
| Team | 08/24 | 08/26 | 08/27 | 08/29 | 08/30 | 08/31 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/14 | 09/15 | 09/16 | 09/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 2 | 8 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
| WAS | 5 | 1 | 8 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | |||||||||
| CAR | 1 | 13 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| NE | 2 | 1 | 1 | 5 | 8 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||
| MIN | 1 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||
| CLE | 4 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | ||||||||||||
| ATL | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| HOU | 2 | 2 | 4 | 7 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||
| KC | 1 | 1 | 6 | 5 | 1 | 3 | 4 | 4 | ||||||||||||||
| SF | 2 | 4 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
| LAR | 2 | 2 | 16 | 1 | 1 | 1 | 1 | |||||||||||||||
| NO | 2 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
| TEN | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||
| LAC | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||
| NYG | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| DAL | 2 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||||||||
| GB | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
| NYJ | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 4 | ||||||||||||||
| CHI | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| SEA | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||
| DET | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| IND | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
| JAX | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
| LV | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
| ARI | 1 | 1 | 2 | 4 | 2 | 3 | ||||||||||||||||
| TB | 1 | 1 | 2 | 5 | 1 | 2 | 1 | |||||||||||||||
| BAL | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
| PHI | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
| DEN | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| CIN | 3 | 4 | ||||||||||||||||||||
| BUF | 1 | 3 | 1 | |||||||||||||||||||
| PIT | 2 | 2 | 1 |
Daily volume by transaction type. Each day links to its full list.