The latest day, newest first. Blue means the player changed teams — a trade or a waiver claim. Every row links to that player's full history.
Saturday, November 14, 202625 moves
Free agent signings8
Practice squad — veteran1
Waived — no recall7
Placed on injured reserve9
Earlier days
- Friday, November 13, 2026 6 moves
- Thursday, November 12, 2026 14 moves
- Wednesday, November 11, 2026 27 moves
- Tuesday, November 10, 2026 41 moves
- Monday, November 9, 2026 15 moves
- Saturday, November 7, 2026 18 moves
- Friday, November 6, 2026 8 moves
- Thursday, November 5, 2026 16 moves
- Wednesday, November 4, 2026 28 moves
- Tuesday, November 3, 2026 43 moves
- Monday, November 2, 2026 20 moves
- Saturday, October 31, 2026 12 moves
- Friday, October 30, 2026 7 moves
- Thursday, October 29, 2026 10 moves
- Wednesday, October 28, 2026 28 moves
- Tuesday, October 27, 2026 39 moves
- Monday, October 26, 2026 10 moves
- Saturday, October 24, 2026 23 moves
- Friday, October 23, 2026 10 moves
- Thursday, October 22, 2026 12 moves
- Wednesday, October 21, 2026 27 moves
- Tuesday, October 20, 2026 49 moves
- Monday, October 19, 2026 23 moves
- Saturday, October 17, 2026 19 moves
- Friday, October 16, 2026 8 moves
- Thursday, October 15, 2026 7 moves
- Wednesday, October 14, 2026 24 moves
- Tuesday, October 13, 2026 39 moves
- Monday, October 12, 2026 17 moves
By conference and division, over the last 30 active days. A player who changes clubs counts for both teams.
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
Clubs down, days across, over the last 10 active days. The colour scale is fixed, so it means the same thing here as on any other month: each number links to that club's moves on that day. Browse earlier months →
| Team | 11/04 | 11/05 | 11/06 | 11/07 | 11/09 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 1 | 1 | 1 | 1 | ||||||
| MIAMiami Dolphins | 3 | 2 | 1 | |||||||
| NENew England Patriots | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| NYJNew York Jets | 1 | 3 | 1 | |||||||
| BALBaltimore Ravens | 3 | 2 | 1 | 5 | 2 | 2 | ||||
| CINCincinnati Bengals | ||||||||||
| CLECleveland Browns | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||
| PITPittsburgh Steelers | 1 | |||||||||
| HOUHouston Texans | 2 | 2 | 1 | 2 | ||||||
| INDIndianapolis Colts | 4 | 3 | ||||||||
| JAXJacksonville Jaguars | 1 | 3 | 1 | 1 | ||||||
| TENTennessee Titans | 2 | 1 | 1 | 6 | ||||||
| DENDenver Broncos | 1 | 3 | 2 | 1 | 1 | |||||
| KCKansas City Chiefs | 1 | 1 | 2 | 2 | 3 | |||||
| LACLos Angeles Chargers | 2 | 2 | ||||||||
| LVLas Vegas Raiders | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| DALDallas Cowboys | 1 | 1 | 1 | 3 | ||||||
| NYGNew York Giants | 1 | 1 | 1 | |||||||
| PHIPhiladelphia Eagles | 1 | 2 | 1 | 1 | ||||||
| WASWashington Commanders | 2 | 1 | 1 | |||||||
| CHIChicago Bears | 3 | 1 | ||||||||
| DETDetroit Lions | 4 | 2 | 2 | 1 | 1 | |||||
| GBGreen Bay Packers | 1 | 2 | ||||||||
| MINMinnesota Vikings | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| ATLAtlanta Falcons | 1 | 2 | 5 | 2 | 1 | |||||
| CARCarolina Panthers | 1 | 1 | 2 | 2 | ||||||
| NONew Orleans Saints | 2 | 3 | 2 | 2 | ||||||
| TBTampa Bay Buccaneers | 2 | 1 | 1 | |||||||
| ARIArizona Cardinals | 2 | 1 | 3 | 3 | ||||||
| LARLos Angeles Rams | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| SEASeattle Seahawks | 1 | 1 | 2 | 1 | 1 | |||||
| SFSan Francisco 49ers | 1 | 1 | 2 | 1 |
Daily volume by transaction type, over the last 30 active days. Each day links to its full list. Browse earlier months →